Our range of products include r-134a cans godrej, hydrocarbon cans bhuruka, r - 290 refrigerant gas, floron r134a refrigerant gas, r-290 propane and r600 a refrigerant gas.
₹ 210 / Can Get Latest Price
| Cylinder Weight | 450 gm |
| Packaging Size | 450 Gm |
| Purity | 99.9 % |
| Type | Refrigerant |
| Specific Name | R - 134 a |
| Refrigerant Grade | R134a |
| Usage/Application | Air Conditioner |
| Packaging Type | Can |
| Brand | Godrej |
₹ 100 / Piece Get Latest Price
| Material | Hydrocarbon Mixture |
| Can Shape | Round |
| Brand | Bhoruka |
| Packaging Type | Can |
| Closure Type | Screw Cap |
| Usage/Application | Air Conditioner |
| Color | Blue |
| Country Of Origin | India |
| Packaging Size | 170 Gm |
| Type | Refrigerant |
₹ 160 / Piece Get Latest Price
| Packaging Type | Can |
| Application | Refrigerator |
| Purity | 99.5 % |
| Specific Name | R - 290 |
| Packaging Size | 170 Gm |
| Refrigerant Grade | R290 |
| Usage/Application | Refrigirator |
| Brand | Bhoruka |
| Material | Propane |
₹ 260 / Can Get Latest Price
| Usage/Application | Air Conditioner |
| Brand | SRF |
| Packaging Type | Can |
| Packaging Size | 450 Gm |
| Model Name/Number | 134 a |
| Material | Floron |
₹ 160 / Piece Get Latest Price
| Cylinder Weight | 450 gm |
| Packaging Type | Can |
| Specific Name | R-290 |
| Purity | 99.5 % |
| Type | Hcfcs |
| Packaging Size | 170 Gm |
| Application | Refrigerator, AC, Fridge |
| Refrigerant Grade | R290 |
| Material | Aluminum |
₹ 155 / Piece Get Latest Price
| Cylinder Weight | 450 GM |
| Brand | Bharuka |
| Packaging Type | Cans |
| Specific Name | R- 600 A |
| Application | Refrigerator |
| Purity | 99.9 % |
| Oil Compatibility | GAS |
| Packaging Size | 170 Gm |
| Types | Refrigerant |
| Refrigerant Grade | R600A |
| Usage/Application | AC |
₹ 160 / Piece Get Latest Price
| Cylinder Weight | 220 gm |
| Brand | Bhuruka |
| Packaging Type | Can |
| Specific Name | R-600A |
| Usage/Application | Refrigerant |
| Material | ISO - Butane |
| Packaging Size | 170 GM |
| Quantity Per Pack | 24 Piece |
| Is It Portable | Portable |
| Is It Flammable | ImFlammable |
| Boiling Point | 11.7 Degree C |
| Purity | 99.8% |
₹ 205 / Can Get Latest Price
| Brand | Floron |
| Packaging Size | 340 Gm |
| Specific Name | R134A |
| Application | Refrigerator, AC |
| Packaging Type | Sealed Can |
| Country Of Origin | India |
| Material | Aluminum |
| Usage/Application | Car AC and Home AC and Fridge |
| Purity | 98 % |
₹ 276 / Piece Get Latest Price
| Usage/Application | Air Conditioner |
| Packaging Size | 450 Gm |
| Packaging Type | Can |
| Manufacturer | SRF |
| Material | Floron |
| Standard | AHRI 700 2016 |
₹ 205 / Can Get Latest Price
| Specific Name | HFC - 134 a |
| Usage/Application | Air Conditioner |
| Packaging Size | 450 Gm |
| Packaging Type | Can |
| Cylinder Material | Aluminum |
| Country of Origin | Made in India |
| Brand | Refex |
₹ 300 / Piece Get Latest Price
| Specific Name | R-134A |
| Brand | Freon |
| Boiling Point | -14.9 Degree F Or -26.1 Degree C |
| Material | Aluminum |
| Auto Ignition Temperature | 1418 Degree F Or 770 Degree C |
| Critical Temperature | 252 Degree F Or 122 Degree C |
| Grade Standard | Industrial Grade |
| Purity | 99.9% |
| Solubility In Water | 0.11% By Weight At 77 Degree F Or 25 Degree C |
₹ 210 / Can Get Latest Price
| Specific Name | Freon 134 A |
| Packaging Type | Can |
| Cylinder Material | Aluminum |
| Application | Industrial, Hospital, Clinic |
| Purity | 99.9% |
| Brand | Chemours |
₹ 208 / Piece Get Latest Price
| Specific Name | HFC-134 a |
| Application | Industrial, Hospital, Clinic |
| Refrigerant Grade | R134a |
| Packaging Type | Sealed Can |
| Country Of Origin | Made in India |
| Cylinder Material | Aluminum |
| Brand | Refex |
| Purity | 99.9% |
| Capacity | 450 Gm |
Rajat Jain (Owner)
Ankit Gases
119, Janakpuri 2nd, Imliwala Phatak
Jaipur - 302015, Rajasthan, India