Imli Phatak, Jaipur, Rajasthan
GST No. 08ACBPJ2738F1ZU
Approx. Rs 5,500 / CylinderGet Latest Price
Product Details:Cylinder Capacity (litres) | 0-20 litres |
Body Material | Aluminum |
Purity | 99.9% |
Working Pressure (Bar) | 200-250 Bar |
Oxygen Capacity | 1.5 Kg |
Feature | With Cover |
Product Price :Get Latest Price
Product Details:Working Pressure | 12.4 Bar |
Cylinder Material | Aluminum |
Cylinder Weight | 7 Kg |
Cylinder Diameter | 108 mm |
Brand | Freon |
Product Price :Get Latest Price
Product Details:State | Gas |
Purity | Above 99% |
Cylinder Material | Aluminum |
Cylinder Weight | 7 kg |
Cylinder Diameter | 108 mm |
Country of Origin | Made in India |
Approx. Rs 500 / CylinderGet Latest Price
Product Details:Working Pressure | 20 Mpa |
Capacity | 7 Kg |
Application | Industrial Gas |
Pressure | High |
Material | Steel |
Test Pressure | 30 Mpa |
Approx. Rs 400 / UnitGet Latest Price
Product Details:Working Pressure | 200 kgf/cm2 |
Cylinder Capacity (litres) | 0-20 litres |
Weight (kg) | 7 Kg |
Cylinder Material | Aluminum |
Purity | 99.9% |
Country of Origin | Made in India |
Explore More Products
© Ankit Gases. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited