Authorized Wholesale Dealer of a wide range of products which include oxygen gas cylinder, aluminum oxygen cylinders, medical oxygen gas, industrial refrigerant gas cylinder, nitrogen gas cylinder and medical gas cylinder.
₹ 400 / Cylinder Get Latest Price
| Working Pressure | 200 kgf/cm2 |
| Cylinder Material | Aluminum |
| Cylinder Capacity (litres) | 0-20 litres |
| Weight (kg) | 7 Kg |
| Purity | 99.9% |
| Country of Origin | Made in India |
₹ 5500 / Cylinder Get Latest Price
| Cylinder Capacity (litres) | 0-20 litres |
| Body Material | Aluminum |
| Purity | 99.9% |
| Working Pressure (Bar) | 200-250 Bar |
| Oxygen Capacity | 1.5 Kg |
| Feature | With Cover |
₹ 4000 / Cylinder Get Latest Price
| Cylinder Weight | 7 kg |
| Cylinder Material | Aluminum |
| Purity | Above 99% |
| State | Gas |
| Cylinder Diameter | 108 mm |
| Country of Origin | Made in India |
₹ 800 / Kg Get Latest Price
| Application | Industrial |
| Capacity | 45-60 Kg |
| Color | Green |
| Material | Cast Iron |
| Packaging Type | Cylinder |
| Boiling Point | -26.3 Degree C |
₹ 500 / Cylinder Get Latest Price
| Water Capacity | 10 L |
| Capacity | 7 Kg |
| Gas Purity | 99.9 % |
| Gas Grade | NITROGEN |
| Application | Industrial Gas |
| Working Pressure | 20 Mpa |
| Pressure | High |
| Material | Steel |
| Test Pressure | 30 Mpa |
₹ 6500 / Piece Get Latest Price
| Water Capacity | 10 L |
| Working Pressure | 12.4 Bar |
| Cylinder Weight | 7 Kg |
| Cylinder Material | Aluminum |
| Gas Type | Medical Oxygen |
| Cylinder Type | Portable |
| Cylinder Diameter | 108 mm |
| Brand | Freon |
₹ 800 / Kg Get Latest Price
| Net Weight | 10 kg |
| Usage/Application | Industrial |
| Application | AC |
| Purity | 99.9 % |
| Refrigerant Grade | R410A |
| Capacity | 8-10 Kg |
| Pressure | High |
| Finishing Type | Polished |
| Color | Silver, Golden |
| Material | Aluminium |
Rajat Jain (Owner)
Ankit Gases
119, Janakpuri 2nd, Imliwala Phatak
Jaipur - 302015, Rajasthan, India